About Tuition & Fees
All fees are quoted in Iraqi Dinar (IQD) and are subject to the school’s fee policies and regulations.Tuition fees exclude transportation, uniforms, meals and beverages, school trips and excursions, extracurricular activities, exams, holiday camps, class photos, and school IDs.
Fee Breakdown
Annual tution fees (divided into three academic terms)
| Year Group | Term 1 | Term 2 | Term 3 | Annual Tuition Fees |
|---|---|---|---|---|
| Foundation Stage 1 | 2,950,000 | 2,200,000 | 2,200,000 | 7,350,000 |
| Foundation Stage 2 | 3,000,000 | 2,250,000 | 2,250,000 | 7,500,000 |
| Year 1 | 3,100,000 | 2,300,000 | 2,300,000 | 7,700,000 |
| Year 2 | 3,200,000 | 2,400,000 | 2,400,000 | 8,000,000 |
| Year 3 | 3,300,000 | 2,500,000 | 2,500,000 | 8,300,000 |
| Year 4 | 3,450,000 | 2,600,000 | 2,600,000 | 8,650,000 |
| Year 5 | 3,600,000 | 2,700,000 | 2,700,000 | 9,000,000 |
| Year 6 | 3,750,000 | 2,800,000 | 2,800,000 | 9,350,000 |
| Year 7 | 3,850,000 | 2,900,000 | 2,900,000 | 9,650,000 |
| Year 8 | 4,000,000 | 3,000,000 | 3,000,000 | 10,000,000 |
| Year 9 | 4,600,000 | 3,400,000 | 3,400,000 | 11,400,000 |
| Year 10 | 4,600,000 | 3,400,000 | 3,400,000 | 11,400,000 |
| Year 11 | 4,900,000 | 3,650,000 | 3,650,000 | 12,200,000 |
| Year 12 | 4,900,000 | 3,650,000 | 3,650,000 | 12,200,000 |
School books, uniforms & insurance fees
| Year Group | Books Fees | Uniform Fees | Insurance Fees | Total |
|---|---|---|---|---|
| FS1 – FS2 | 660,000 | 660,000 | 198,000 | 1,518,000 |
| Year 1 – 2 | 792,000 | 858,000 | 264,000 | 1,914,000 |
| Year 3 – 4 | 924,000 | 1,056,000 | 330,000 | 2,310,000 |
| Year 5 – 6 – 7 | 1,056,000 | 1,254,000 | 396,000 | 2,706,000 |
| Year 8 | 1,188,000 | 1,254,000 | 396,000 | 2,838,000 |
| Year 9 | 1,460,000 | 1,254,000 | 396,000 | 2,970,000 |
| Year 10 | 1,460,000 | 1,254,000 | 396,000 | 3,110,000 |
| Year 11 | 1,690,000 | 1,254,000 | 396,000 | 3,340,000 |
| Year 12 | 1,690,000 | 1,254,000 | 396,000 | 3,340,000 |
Payment information
Payment can be made by cash, card, cheque, or by bank transfer to the following account :
Bank Details
- Account Name : ______
- Bank name: ________
- Account Number: ________
- Account Type: ________
- IBAN No: ________
- SWIFT Code/BME: ________